
Artecity-Governor Building
2100 Park Avenue / Miami Beach, FL 33139
Artecity-Governor Building
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 16 | $568 | $367,487 | 197 | From $225,000 |
2 Bedroom Units | 9 | $743 | $813,766 | 214 | From $599,000 |
3 Bedroom Units | 3 | $821 | $1,180,000 | 36 | From $950,000 |
Inventory - Artecity-Governor Building
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 203 | A10542733 | 1 / 1 | 579 ft2 | $388.6 | 442 |
Details | $259,000 | 107 | A10724433 | 1 / 1 | 680 ft2 | $380.88 | 118 |
Details | $265,000 | 223 | A10738253 | 1 / 1 | 579 ft2 | $457.69 | 77 |
Details | $270,000 | 217 | A10744420 | 1 / 1 | 556 ft2 | $485.61 | 79 |
Details | $290,000 | 114 | A10621300 | 1 / 1 | 651 ft2 | $445.47 | 293 |
Details | $295,000 | 111 | A10727597 | 1 / 1 | 651 ft2 | $453.15 | 111 |
Details | $299,000 | 322 | A10737538 | 1 / 1 | 613 ft2 | $487.77 | 75 |
Details | $395,000 | 102 | A10674569 | 1 / 1 | 721 ft2 | $547.85 | 203 |
Details | $395,000 | 305 | A10481362 | 1 / 1 | 748 ft2 | $528.07 | 554 |
Details | $399,000 | 401N | A10638949 | 1 / 1 | 815 ft2 | $489.57 | 272 |
Details | $439,900 | 406 | A10772701 | 1 / 1 | 692 ft2 | $635.69 | 28 |
Details | $449,000 | 202 | A10599871 | 1 / 1 | 721 ft2 | $622.75 | 330 |
Details | $449,900 | 303 | A10772689 | 1 / 1 | 748 ft2 | $601.47 | 28 |
Details | $465,000 | TH 1E | A10705120 | 1 / 1 | ft2 | $0 | 153 |
Details | $485,000 | 303 | A10710949 | 1 / 1 | 716 ft2 | $677.37 | 142 |
Details | $499,000 | N308 | A10649394 | 1 / 1 | 868 ft2 | $574.88 | 252 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 205 | A10733173 | 2 / 2 | ft2 | $0 | 97 |
Details | $635,900 | 304 | A10756922 | 2 / 2 | 1,074 ft2 | $592.09 | 57 |
Details | $710,000 | 408 | A10723915 | 2 / 2 | 1,228 ft2 | $578.18 | 106 |
Details | $720,000 | 504 | A10780194 | 2 / 2 | 956 ft2 | $753.14 | 12 |
Details | $825,000 | 508 | A10412340 | 2 / 2 | 1,288 ft2 | $640.53 | 677 |
Details | $850,000 | 507 | A10435170 | 2 / 2 | 1,234 ft2 | $688.82 | 637 |
Details | $850,000 | 310 | A10722830 | 2 / 2 | 1,288 ft2 | $659.94 | 120 |
Details | $989,000 | 605 | A10737757 | 2 / 2 | 1,350 ft2 | $732.59 | 91 |
Details | $1,145,000 | 508 | A10715703 | 2 / 2 | 1,434 ft2 | $798.47 | 132 |
- Unit 203 For Sale at $225,000 Reduced By (-17.3%)
- Unit 114 For Sale at $290,000 Reduced By (-3.1%)
- Unit 111 For Sale at $295,000 Reduced By (-6.8%)
- Unit 102 For Sale at $395,000 Reduced By (-10.1%)
- Unit 305 For Sale at $395,000 Reduced By (-7.6%)
- Unit N308 For Sale at $499,000 Reduced By (-20%)
- Unit 508 For Sale at $825,000 Reduced By (-33.3%)
- Unit 507 For Sale at $850,000 Reduced By (-14.7%)
- Unit 508 For Sale at $1,145,000 Reduced By (-21.8%)
Unit 504
Miami Beach Days Listed 12
- 2
- 2
- MLS# A10780194
Courtesy of Dezer Platinum Realt