
Aventura Beach Club Condo
19201 Collins Av / Sunny Isles Beach, FL 33160
Aventura Beach Club Condo
56 Total Units For Sale - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 50 | $455 | $143,119 | 219 | From $100,000 |
1 Bedroom Units | 6 | $595 | $178,633 | 79 | From $150,000 |
Inventory - Aventura Beach Club Condo
0 Bedroom Condos In Aventura Beach Club Condo - For Sale - (50)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $100,000 | Undisclosed | A10641516 | 0 / 1 | 360 ft2 | $277.78 | 267 |
Details | $103,000 | Undisclosed | A10252979 | 0 / 1 | 360 ft2 | $286.11 | 981 |
Details | $105,000 | 708 | A10718166 | 0 / 1 | 420 ft2 | $250 | 128 |
Details | $108,000 | 341 | A10738963 | 0 / 1 | 360 ft2 | $300 | 90 |
Details | $109,000 | 317 | A10643903 | 0 / 1 | 360 ft2 | $302.78 | 240 |
Details | $110,000 | 1028 | A10181452 | 0 / 1 | 360 ft2 | $305.56 | 1118 |
Details | $110,000 | 329 | A10602476 | 0 / 1 | 360 ft2 | $305.56 | 328 |
Details | $111,000 | 306 | A10712304 | 0 / 1 | 360 ft2 | $308.33 | 140 |
Details | $114,500 | 419 | A10356126 | 0 / 1 | 410 ft2 | $279.27 | 788 |
Details | $115,000 | 732 | A10769323 | 0 / 1 | 360 ft2 | $319.44 | 32 |
Details | $119,000 | 1018 | A10757485 | 0 / 1 | ft2 | $0 | 56 |
Details | $119,900 | 430 | A10724267 | 0 / 1 | 410 ft2 | $292.44 | 95 |
Details | $120,000 | 333 | A10482691 | 0 / 1 | 360 ft2 | $333.33 | 552 |
Details | $121,500 | 932 | A10712589 | 0 / 1 | 360 ft2 | $337.5 | 139 |
Details | $122,900 | 624 | A10629820 | 0 / 1 | 360 ft2 | $341.39 | 284 |
Details | $125,000 | 234 | A10766275 | 0 / 1 | 360 ft2 | $347.22 | 40 |
Details | $125,000 | 638 | A10753789 | 0 / 1 | 360 ft2 | $347.22 | 63 |
Details | $127,000 | 101 | A10775883 | 0 / 1 | 360 ft2 | $352.78 | 20 |
Details | $128,000 | 1025 | A10756936 | 0 / 1 | 360 ft2 | $355.56 | 57 |
Details | $129,000 | 821 | A10770178 | 0 / 1 | ft2 | $0 | 33 |
Details | $129,000 | 844 | A10713467 | 0 / 1 | 360 ft2 | $358.33 | 138 |
Details | $130,000 | 717 | A10757214 | 0 / 1 | ft2 | $0 | 56 |
Details | $130,000 | 105 | A10604018 | 0 / 1 | 360 ft2 | $361.11 | 324 |
Details | $130,000 | 709 | A10609017 | 0 / 1 | 360 ft2 | $361.11 | 316 |
Details | $135,000 | 524 | A10772652 | 0 / 1 | ft2 | $0 | 28 |
Details | $135,000 | Undisclosed | A10707018 | 0 / 1 | 360 ft2 | $375 | 149 |
Details | $135,000 | 901 | A10711358 | 0 / 1 | 360 ft2 | $375 | 141 |
Details | $135,990 | 902 | A10761189 | 0 / 1 | ft2 | $0 | 49 |
Details | $137,500 | 526 | A10662015 | 0 / 1 | 370 ft2 | $371.62 | 231 |
Details | $139,000 | 731 | A10769769 | 0 / 1 | 360 ft2 | $386.11 | 34 |
Details | $140,000 | 114 | A10766743 | 0 / 1 | 360 ft2 | $388.89 | 36 |
Details | $140,000 | 519 | A10776157 | 0 / 1 | 410 ft2 | $341.46 | 21 |
Details | $145,000 | 1044 | A10497646 | 0 / 1 | 400 ft2 | $362.5 | 524 |
Details | $149,000 | 714 | A10761536 | 0 / 1 | 360 ft2 | $413.89 | 49 |
Details | $149,900 | 818 | A10779701 | 0 / 1 | 410 ft2 | $365.61 | 14 |
Details | $150,000 | 602 | A10546606 | 0 / 1 | ft2 | $0 | 436 |
Details | $155,000 | 848 | A10684436 | 0 / 1 | 410 ft2 | $378.05 | 191 |
Details | $155,000 | 212 | A10598672 | 0 / 1 | 360 ft2 | $430.56 | 334 |
Details | $158,000 | 112 | A10761940 | 0 / 1 | 360 ft2 | $438.89 | 48 |
Details | $169,990 | 706 | A10779834 | 0 / 1 | 360 ft2 | $472.19 | 14 |
Details | $172,000 | 710 | A10724052 | 0 / 1 | 430 ft2 | $400 | 119 |
Details | $175,000 | 646 | A10760020 | 0 / 1 | 360 ft2 | $486.11 | 51 |
Details | $177,770 | 1121 | A10361528 | 0 / 1 | 360 ft2 | $493.81 | 778 |
Details | $184,000 | 914 | A10676191 | 0 / 1 | 360 ft2 | $511.11 | 207 |
Details | $189,000 | 720 | A10759446 | 0 / 1 | ft2 | $0 | 37 |
Details | $195,000 | 947 | A10765527 | 0 / 1 | ft2 | $0 | 41 |
Details | $199,000 | 1015 | A10717612 | 0 / 1 | 360 ft2 | $552.78 | 112 |
Details | $204,000 | 1010 | A10455629 | 0 / 1 | 430 ft2 | $474.42 | 600 |
Details | $239,000 | 516 | A10743121 | 0 / 1 | 440 ft2 | $543.18 | 81 |
Details | $250,000 | 325 | A10606024 | 0 / 1 | 360 ft2 | $694.44 | 321 |
1 Bedroom Condos In Aventura Beach Club Condo - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $150,000 | 439 | A10771434 | 1 / 1 | ft2 | $0 | 30 |
Details | $159,000 | 822 | A10771456 | 1 / 1 | ft2 | $0 | 30 |
Details | $169,000 | 449 | A10758295 | 1 / 1 | 680 ft2 | $248.53 | 55 |
Details | $174,900 | 749 | A10727517 | 1 / 1 | 680 ft2 | $257.21 | 112 |
Details | $199,900 | 416 | A10692072 | 1 / 1 | 440 ft2 | $454.32 | 177 |
Details | $219,000 | 816 | A10751208 | 1 / 1 | ft2 | $0 | 68 |
New Listings
Recently Reduced
- Unit 341 For Sale at $108,000 Reduced By (-1.9%)
- Unit 317 For Sale at $109,000 Reduced By (-9.2%)
- Unit 1028 For Sale at $110,000 Reduced By (-13.6%)
- Unit 306 For Sale at $111,000 Reduced By (-7.2%)
- Unit 419 For Sale at $114,500 Reduced By (-5.7%)
- Unit 1018 For Sale at $119,000 Reduced By (-8.4%)
- Unit 844 For Sale at $129,000 Reduced By (-3.9%)
- Unit 902 For Sale at $135,990 Reduced By (-6.6%)
- Unit 602 For Sale at $150,000 Reduced By (-33.3%)
- Unit 848 For Sale at $155,000 Reduced By (-3.2%)
- Unit 212 For Sale at $155,000 Reduced By (-11%)
- Unit 710 For Sale at $172,000 Reduced By (-7.6%)
- Unit 914 For Sale at $184,000 Reduced By (-8.2%)
- Unit 1010 For Sale at $204,000 Reduced By (-12.3%)