
Hemispheres
1950-1965-1980-1985 S Ocean Dr / Hallandale, FL 33009
Hemispheres
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $233 | $127,500 | 27 | From $127,500 |
1 Bedroom Units | 22 | $334 | $261,109 | 139 | From $174,000 |
2 Bedroom Units | 19 | $339 | $362,097 | 153 | From $224,000 |
3 Bedroom Units | 11 | $343 | $550,200 | 121 | From $319,500 |
Inventory - Hemispheres
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $127,500 | 8J | A10775456 | 0 / 1 | 545 ft2 | $233.94 | 27 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $174,000 | 17L | A10774909 | 1 / 1 | 870 ft2 | $200 | 28 |
Details | $194,000 | 14P | A10764928 | 1 / 1 | ft2 | $0 | 47 |
Details | $194,000 | 7B | A10744059 | 1 / 1 | 798 ft2 | $243.11 | 85 |
Details | $200,000 | 5Q | A10753596 | 1 / 1 | 798 ft2 | $250.63 | 69 |
Details | $210,000 | 2N | A10782084 | 1 / 1 | 870 ft2 | $241.38 | 9 |
Details | $217,500 | 9L | A10773234 | 1 / 1 | 870 ft2 | $250 | 28 |
Details | $224,900 | 7L | A10774928 | 1 / 1 | 870 ft2 | $258.51 | 28 |
Details | $225,000 | 11M | A10712710 | 1 / 1 | 870 ft2 | $258.62 | 144 |
Details | $225,900 | 14Q | A10756525 | 1 / 1 | 798 ft2 | $283.08 | 63 |
Details | $230,000 | 4A | A10731124 | 1 / 1 | 870 ft2 | $264.37 | 110 |
Details | $232,900 | 20C | A10638627 | 1 / 1 | 870 ft2 | $267.7 | 278 |
Details | $239,900 | 14C | A10733390 | 1 / 1 | 870 ft2 | $275.75 | 104 |
Details | $249,000 | 18A | A10737375 | 1 / 1 | ft2 | $0 | 97 |
Details | $259,000 | 22D | A10767689 | 1 / 1 | 870 ft2 | $297.7 | 40 |
Details | $259,900 | 18N | A10671412 | 1 / 1 | 870 ft2 | $298.74 | 220 |
Details | $279,900 | 6M | A10746805 | 1 / 1 | 870 ft2 | $321.72 | 81 |
Details | $285,000 | 17C | A10474451 | 1 / 1 | 870 ft2 | $327.59 | 572 |
Details | $285,000 | 9A | A10720967 | 1 / 1 | 870 ft2 | $327.59 | 128 |
Details | $300,000 | 2C | A10494154 | 1 / 1 | 870 ft2 | $344.83 | 536 |
Details | $319,500 | 12L | A10736387 | 1 / 1 | 870 ft2 | $367.24 | 98 |
Details | $389,000 | PHD | A10748848 | 1 / 1 | 870 ft2 | $447.13 | 75 |
Details | $550,000 | 9N | A10677420 | 1 / 1 | 870 ft2 | $632.18 | 209 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $224,000 | 5J | A10688814 | 2 / 2 | 1,240 ft2 | $180.65 | 187 |
Details | $290,000 | 17G | A10770202 | 2 / 2 | 1,275 ft2 | $227.45 | 38 |
Details | $299,000 | MH | A10725441 | 2 / 2 | 1,240 ft2 | $241.13 | 116 |
Details | $299,000 | 2J | A10758845 | 2 / 2 | 1,240 ft2 | $241.13 | 59 |
Details | $299,150 | 4H | A10768414 | 2 / 2 | 1,240 ft2 | $241.25 | 41 |
Details | $310,000 | 5H | A10464255 | 2 / 2 | 1,240 ft2 | $250 | 590 |
Details | $319,000 | 7R | A10761621 | 2 / 2 | 1,275 ft2 | $250.2 | 54 |
Details | $320,000 | 11J | A10770992 | 2 / 2 | 1,240 ft2 | $258.06 | 35 |
Details | $320,000 | 7J | A10766436 | 2 / 2 | 1,240 ft2 | $258.06 | 45 |
Details | $329,000 | 4P | A10709122 | 2 / 2 | 1,380 ft2 | $238.41 | 151 |
Details | $359,000 | 10K | A10573756 | 2 / 2 | 1,171 ft2 | $306.58 | 392 |
Details | $361,800 | MF | A10713100 | 2 / 2 | 1,340 ft2 | $270 | 144 |
Details | $395,500 | 4F | A10646561 | 2 / 2 | 1,340 ft2 | $295.15 | 263 |
Details | $398,000 | 21G | A10680348 | 2 / 2 | 1,240 ft2 | $320.97 | 203 |
Details | $433,000 | 14 H | A10759674 | 2 / 2 | ft2 | $0 | 57 |
Details | $450,000 | 8F | A10713976 | 2 / 2 | 1,340 ft2 | $335.82 | 139 |
Details | $458,500 | 16F | A10744993 | 2 / 2 | ft2 | $0 | 83 |
Details | $489,900 | 8H | A10663682 | 2 / 2 | 1,240 ft2 | $395.08 | 233 |
Details | $525,000 | 21H | A10745763 | 2 / 2 | ft2 | $0 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $319,500 | LE | A10736019 | 3 / 2 | 1,780 ft2 | $179.49 | 99 |
Details | $375,000 | 15E | A10742970 | 3 / 2 | 1,780 ft2 | $210.67 | 88 |
Details | $379,000 | 22E | A10772029 | 3 / 2 | 1,780 ft2 | $212.92 | 34 |
Details | $428,000 | Undisclosed | A10607861 | 3 / 2 | 1,740 ft2 | $245.98 | 322 |
Details | $499,700 | 20Q | A10787520 | 3 / 2 | 1,740 ft2 | $287.18 | 2 |
Details | $589,000 | 20E | A10784871 | 3 / 2 | 1,780 ft2 | $330.9 | 7 |
Details | $590,000 | 21E | A10739809 | 3 / 2 | 1,780 ft2 | $331.46 | 93 |
Details | $599,000 | 12Q | A10757478 | 3 / 2 | 1,740 ft2 | $344.25 | 61 |
Details | $659,000 | 12E | A10658281 | 3 / 2 | 1,780 ft2 | $370.22 | 234 |
Details | $789,000 | 5Q | A10776049 | 3 / 2 | ft2 | $0 | 26 |
Details | $825,000 | 17Q | A10587282 | 3 / 2 | 1,740 ft2 | $474.14 | 364 |
- Unit 7B For Sale at $194,000 Reduced By (-7.7%)
- Unit 11M For Sale at $225,000 Reduced By (-0.9%)
- Unit 20C For Sale at $232,900 Reduced By (-0.9%)
- Unit 18A For Sale at $249,000 Reduced By (-6.4%)
- Unit 17C For Sale at $285,000 Reduced By (-15.4%)
- Unit 5J For Sale at $224,000 Reduced By (-2.2%)
- Unit MH For Sale at $299,000 Reduced By (-10.4%)
- Unit 2J For Sale at $299,000 Reduced By (-8.3%)
- Unit 4H For Sale at $299,150 Reduced By (-0.3%)
- Unit 5H For Sale at $310,000 Reduced By (-32.3%)
- Unit 7J For Sale at $320,000 Reduced By (-3.1%)
- Unit 10K For Sale at $359,000 Reduced By (-8.4%)
- Unit MF For Sale at $361,800 Reduced By (-2%)
- Unit 8F For Sale at $450,000 Reduced By (-4.3%)
- Unit 16F For Sale at $458,500 Reduced By (-0.1%)
- Unit 8H For Sale at $489,900 Reduced By (-2%)
- Unit LE For Sale at $319,500 Reduced By (-1.7%)
- Unit 15E For Sale at $375,000 Reduced By (-6.4%)
- Unit 22E For Sale at $379,000 Reduced By (-2.6%)
- Unit MQ For Sale at $428,000 Reduced By (-1.6%)
- Unit 21E For Sale at $590,000 Reduced By (-3.4%)
- Unit 12Q For Sale at $599,000 Reduced By (-1.8%)
- Unit 12E For Sale at $659,000 Reduced By (-13.8%)
- Unit 17Q For Sale at $825,000 Reduced By (-7.9%)
Unit 2N
Hallandale Days Listed 9
- 1
- 1
- MLS# A10782084
Courtesy of Elite Properties & I

Unit 20Q
Hallandale Days Listed 2
- 3
- 2
- MLS# A10787520
Courtesy of Elite Properties & I
Unit 20E
Hallandale Days Listed 7
- 3
- 2
- MLS# A10784871
Courtesy of RE/MAX 5 Star Realty