Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $530 | $858,800 | 241 | From $770,000 |
3 Bedroom Units | 3 | $905 | $1,431,333 | 29 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $770,000 | 2407 | A11221555 | 2 / 2 | 1,610 ft2 | $478.26 | 17 |
Details | $799,000 | 815 | A11221637 | 2 / 2 | 1,660 ft2 | $481.33 | 17 |
Details | $850,000 | 2514 | A11154024 | 2 / 2 | 1,610 ft2 | $527.95 | 150 |
Details | $925,000 | 712 | A10948924 | 2 / 2 | 1,610 ft2 | $574.53 | 611 |
Details | $950,000 | PH 2909 | A11040941 | 2 / 2 | 1,610 ft2 | $590.06 | 411 |
Unit 2407
Aventura Days Listed 17
Courtesy of Legacy Plus Realty I
Unit 815
Aventura Days Listed 17
Courtesy of Coldwell Banker Real
Unit TS2810
Aventura Days Listed 17
Courtesy of Coldwell Banker Real
Jonathan Golden , The Aventura Expert Since 1984
Aventura Realty Inc.
(305) 335-2024
20900 NE 30th Ave
Suite 816
Aventura, Florida 33180
JonathanGolden1@Gmail.com