Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $400 | $388,500 | 215 | From $367,000 |
2 Bedroom Units | 22 | $448 | $576,586 | 36 | From $429,000 |
3 Bedroom Units | 3 | $573 | $975,000 | 66 | From $850,000 |
4 Bedroom Units | 1 | $417 | $1,045,000 | 324 | From $1,045,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $367,000 | 907 | A11092896 | 1 / 1 | 1,083 ft2 | $338.87 | 302 |
Details | $410,000 | 2004 | A11164377 | 1 / 1 | 857 ft2 | $478.41 | 128 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 1902 | A11209171 | 2 / 2 | 1,181 ft2 | $363.25 | 41 |
Details | $439,900 | 1407 | A11173775 | 2 / 2 | 1,181 ft2 | $372.48 | 108 |
Details | $450,000 | 507 | A11214368 | 2 / 2 | 1,353 ft2 | $332.59 | 30 |
Details | $480,000 | 1208 | A11189820 | 2 / 2 | 1,181 ft2 | $406.44 | 77 |
Details | $498,000 | 1910 | A11223878 | 2 / 2 | 1,091 ft2 | $456.46 | 14 |
Details | $499,000 | 402 | A11198926 | 2 / 2 | 1,365 ft2 | $365.57 | 52 |
Details | $499,000 | LPH03 | A11182694 | 2 / 2 | 1,091 ft2 | $457.38 | 79 |
Details | $499,000 | 1909 | A11226511 | 2 / 2 | 1,361 ft2 | $366.64 | 8 |
Details | $500,000 | LPH7 | A11213270 | 2 / 2 | 1,181 ft2 | $423.37 | 30 |
Details | $525,000 | 908 | A11210590 | 2 / 2 | 1,361 ft2 | $385.75 | 38 |
Details | $550,000 | 1401 | A11226051 | 2 / 2 | 1,353 ft2 | $406.5 | 8 |
Details | $565,000 | LPH5 | A11230099 | 2 / 2 | 1,361 ft2 | $415.14 | 2 |
Details | $575,000 | 2307 | A11227963 | 2 / 2 | 1,447 ft2 | $397.37 | 6 |
Details | $590,000 | 2706 | A11219566 | 2 / 2 | 1,361 ft2 | $433.5 | 20 |
Details | $595,000 | 802 | A11183298 | 2 / 2 | 1,365 ft2 | $435.9 | 90 |
Details | $599,000 | 1802 | A11226127 | 2 / 2 | 1,353 ft2 | $442.72 | 9 |
Details | $625,000 | 2604 | A11194575 | 2 / 2 | 1,181 ft2 | $529.21 | 66 |
Details | $649,000 | 1514 | A11224438 | 2 / 2 | 1,150 ft2 | $564.35 | 13 |
Details | $675,000 | 104 | A11204085 | 2 / 2 | 1,380 ft2 | $489.13 | 41 |
Details | $699,000 | 3109 | A11225111 | 2 / 2 | 1,181 ft2 | $591.87 | 2 |
Details | $749,000 | 2901 | A11228965 | 2 / 2 | 1,353 ft2 | $553.58 | 3 |
Details | $995,000 | 3406 | A11189964 | 2 / 2 | 1,464 ft2 | $679.64 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 501 | A11229535 | 3 / 3 | 1,694 ft2 | $501.77 | 2 |
Details | $925,000 | 1508 | A11216729 | 3 / 3 | 1,714 ft2 | $539.67 | 27 |
Details | $1,150,000 | 2915 | A11145762 | 3 / 3 | 1,694 ft2 | $678.87 | 169 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,045,000 | 1801 | A11083228 | 4 / 4 | 2,503 ft2 | $417.5 | 324 |
Unit 1910
Aventura Days Listed 14
Courtesy of LoKation
Unit 1909
Aventura Days Listed 8
Courtesy of Terrabella Realty
Unit 1401
Aventura Days Listed 8
Courtesy of Avanti Way Realty LL
Unit LPH5
Aventura Days Listed 2
Courtesy of Hauser Realty
Unit 2307
Aventura Days Listed 6
Courtesy of One Sothebys Interna
Unit 1802
Aventura Days Listed 9
Courtesy of LoKation
Unit 1514
Aventura Days Listed 13
Courtesy of Beachfront Realty In
Unit 3109
Aventura Days Listed 2
Courtesy of Related ISG Realty,
Unit 2901
Aventura Days Listed 3
Courtesy of Related ISG Realty,
Unit 501
Aventura Days Listed 2
Courtesy of Coldwell Banker Real
Jonathan Golden , The Aventura Expert Since 1984
Aventura Realty Inc.
(305) 335-2024
20900 NE 30th Ave
Suite 816
Aventura, Florida 33180
JonathanGolden1@Gmail.com