
Ocean Point
345 Ocean Dr / Miami Beach, FL 33139
Ocean Point
13 Total Units For Sale - Ocean Point - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $832 | $339,000 | 281 | From $339,000 |
1 Bedroom Units | 11 | $740 | $452,163 | 304 | From $320,000 |
2 Bedroom Units | 1 | $713 | $470,000 | 84 | From $470,000 |
Inventory - Ocean Point
0 Bedroom Condos In Ocean Point - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 918 | A10631912 | 0 / 1 | 407 ft2 | $832.92 | 281 |
1 Bedroom Condos In Ocean Point - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 214 | A10768548 | 1 / 1 | 659 ft2 | $485.58 | 36 |
Details | $339,000 | 721 | A10589708 | 1 / 1 | 656 ft2 | $516.77 | 355 |
Details | $349,000 | 223 | A10667369 | 1 / 1 | 659 ft2 | $529.59 | 222 |
Details | $349,900 | 219 | A10498580 | 1 / 1 | 659 ft2 | $530.96 | 522 |
Details | $350,000 | 311 | A10256363 | 1 / 2 | 656 ft2 | $533.54 | 974 |
Details | $369,000 | 402 | A10784309 | 1 / 1 | ft2 | $0 | 3 |
Details | $399,000 | 422 | A10673912 | 1 / 1 | 662 ft2 | $602.72 | 210 |
Details | $425,000 | 419 | A10764383 | 1 / 1 | 659 ft2 | $644.92 | 43 |
Details | $599,000 | 316 | A10777438 | 1 / 1 | 646 ft2 | $927.24 | 19 |
Details | $699,000 | 315 | A10739831 | 1 / 1 | 769 ft2 | $908.97 | 88 |
Details | $774,900 | 317 | A10314600 | 1 / 1 | 688 ft2 | $1126.31 | 873 |
2 Bedroom Condos In Ocean Point - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $470,000 | 319 | A10742208 | 2 / 1 | 659 ft2 | $713.2 | 84 |
New Listings