
Ocean Three
18911 Collins Av / Sunny Isles Beach, FL 33160
Ocean Three
24 Total Units For Sale - Ocean Three - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $497 | $837,688 | 226 | From $736,000 |
3 Bedroom Units | 11 | $661 | $1,699,090 | 320 | From $1,195,000 |
4 Bedroom Units | 3 | $593 | $2,339,966 | 116 | From $2,229,900 |
Inventory - Ocean Three
2 Bedroom Condos In Ocean Three - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $736,000 | 603 | A10707737 | 2 / 2 | 1,591 ft2 | $462.6 | 147 |
Details | $770,000 | 3002 | A10702956 | 2 / 2 | 1,591 ft2 | $483.97 | 152 |
Details | $790,000 | 2102 | A10639460 | 2 / 2 | 1,591 ft2 | $496.54 | 228 |
Details | $790,000 | 1802 | A10707102 | 2 / 2 | 1,591 ft2 | $496.54 | 147 |
Details | $795,000 | Undisclosed | A10597391 | 2 / 2 | 1,591 ft2 | $499.69 | 334 |
Details | $844,888 | 1603 | A10597338 | 2 / 2 | 1,591 ft2 | $531.04 | 334 |
Details | $848,000 | 1803 | A10613315 | 2 / 2 | 1,591 ft2 | $533 | 307 |
Details | $899,000 | 504 | A10686776 | 2 / 2 | 1,903 ft2 | $472.41 | 187 |
Details | $929,000 | 604 | A10702775 | 2 / 2 | 1,903 ft2 | $488.18 | 155 |
Details | $975,000 | 2204 | A10641161 | 2 / 2 | 1,903 ft2 | $512.35 | 267 |
3 Bedroom Condos In Ocean Three - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,195,000 | 806 | A10703257 | 3 / 3 | 2,136 ft2 | $559.46 | 155 |
Details | $1,229,000 | 2106 | A10764745 | 3 / 3 | ft2 | $0 | 39 |
Details | $1,399,000 | 2906 | A10640388 | 3 / 3 | 2,136 ft2 | $654.96 | 268 |
Details | $1,579,000 | 2405 | A10750219 | 3 / 4 | 2,864 ft2 | $551.33 | 53 |
Details | $1,649,000 | 905 | A10637734 | 3 / 4 | 2,864 ft2 | $575.77 | 273 |
Details | $1,650,000 | 805 | A10635033 | 3 / 2 | 2,864 ft2 | $576.12 | 266 |
Details | $1,690,000 | 2205 | A10731400 | 3 / 4 | 2,864 ft2 | $590.08 | 91 |
Details | $1,780,000 | 1405 | A10728299 | 3 / 4 | 2,864 ft2 | $621.51 | 109 |
Details | $1,890,000 | 3305 | A10430205 | 3 / 4 | 2,864 ft2 | $659.92 | 644 |
Details | $1,989,000 | 2705 | A2190899 | 3 / 4 | 2,864 ft2 | $694.48 | 1514 |
Details | $2,640,000 | 3201 | A10728885 | 3 / 5 | 3,945 ft2 | $669.2 | 109 |
4 Bedroom Condos In Ocean Three - For Sale - (3)
New Listings
Recently Reduced
- Unit 3002 For Sale at $770,000 Reduced By (-8.4%)
- Unit 2102 For Sale at $790,000 Reduced By (-7.5%)
- Unit 1802 For Sale at $790,000 Reduced By (-10.1%)
- Unit 3103 For Sale at $795,000 Reduced By (-13.1%)
- Unit 1603 For Sale at $844,888 Reduced By (-6.5%)
- Unit 1803 For Sale at $848,000 Reduced By (-4.4%)
- Unit 504 For Sale at $899,000 Reduced By (-11.1%)
- Unit 604 For Sale at $929,000 Reduced By (-2.2%)
- Unit 2204 For Sale at $975,000 Reduced By (-12.3%)
- Unit 806 For Sale at $1,195,000 Reduced By (-4.6%)
- Unit 905 For Sale at $1,649,000 Reduced By (-4.9%)
- Unit 805 For Sale at $1,650,000 Reduced By (-3%)
- Unit 2205 For Sale at $1,690,000 Reduced By (-5.9%)
- Unit 3305 For Sale at $1,890,000 Reduced By (-15.9%)
- Unit 2705 For Sale at $1,989,000 Reduced By (-40.2%)
- Unit 1401 For Sale at $2,295,000 Reduced By (-6.2%)
- Unit 2501 For Sale at $2,495,000 Reduced By (-0.2%)