
Oceania
16445 Collins Av / Sunny Isles Beach, FL 33160
Oceania
72 Total Units For Sale - Oceania - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $530 | $320,333 | 235 | From $106,000 |
1 Bedroom Units | 4 | $444 | $473,500 | 282 | From $300,000 |
2 Bedroom Units | 39 | $470 | $838,935 | 200 | From $539,000 |
3 Bedroom Units | 23 | $565 | $1,323,173 | 236 | From $795,000 |
4 Bedroom Units | 3 | $530 | $1,791,333 | 413 | From $979,000 |
Inventory - Oceania
0 Bedroom Condos In Oceania - For Sale - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $106,000 | 9 | A10686828 | 0 / 0 | 150 ft2 | $706.67 | 188 |
Details | $285,000 | BC-5 | A10723431 | 0 / 1 | 400 ft2 | $712.5 | 119 |
Details | $570,000 | 2332 | A10568015 | 0 / 0 | 1,260 ft2 | $452.38 | 398 |
1 Bedroom Condos In Oceania - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | C310 | A10571807 | 1 / 1 | 379 ft2 | $791.56 | 392 |
Details | $385,000 | 332 | A10548883 | 1 / 2 | 1,260 ft2 | $305.56 | 433 |
Details | $560,000 | Undisclosed | A10729710 | 1 / 2 | 1,260 ft2 | $444.44 | 107 |
Details | $649,000 | 2752 | A10682134 | 1 / 2 | 1,364 ft2 | $475.81 | 195 |
2 Bedroom Condos In Oceania - For Sale - (39)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $539,000 | 552 | A10697819 | 2 / 2 | 1,604 ft2 | $336.03 | 167 |
Details | $600,000 | 1045 | A10724720 | 2 / 2 | 1,530 ft2 | $392.16 | 90 |
Details | $615,000 | 1544 | A10665963 | 2 / 2 | 1,760 ft2 | $349.43 | 224 |
Details | $625,000 | 2035 | A10763911 | 2 / 2 | 1,460 ft2 | $428.08 | 43 |
Details | $645,000 | 438 | A10690987 | 2 / 2 | 1,760 ft2 | $366.48 | 180 |
Details | $679,000 | 1752 | A10717621 | 2 / 2 | 1,604 ft2 | $423.32 | 129 |
Details | $690,000 | 1545 | A10133857 | 2 / 2 | 1,530 ft2 | $450.98 | 1211 |
Details | $690,000 | 1834 | A10768650 | 2 / 2 | 1,760 ft2 | $392.05 | 35 |
Details | $697,500 | 2534 | A10610871 | 2 / 2 | 1,760 ft2 | $396.31 | 313 |
Details | $699,000 | 318 | A10772303 | 2 / 2 | 1,760 ft2 | $397.16 | 29 |
Details | $699,000 | 1034 | A10685430 | 2 / 2 | 1,760 ft2 | $397.16 | 190 |
Details | $700,000 | 1652 | A10710251 | 2 / 2 | 1,604 ft2 | $436.41 | 144 |
Details | $705,000 | 1138 | A10514926 | 2 / 2 | 1,760 ft2 | $400.57 | 496 |
Details | $715,000 | 753 | A10533054 | 2 / 2 | 1,786 ft2 | $400.34 | 462 |
Details | $718,000 | 2438 | A10734844 | 2 / 2 | 1,760 ft2 | $407.95 | 96 |
Details | $720,000 | 434 | A10764643 | 2 / 2 | 1,760 ft2 | $409.09 | 40 |
Details | $739,000 | 2253 | A10760174 | 2 / 2 | 1,786 ft2 | $413.77 | 48 |
Details | $745,000 | 1515 | A10657286 | 2 / 2 | 1,460 ft2 | $510.27 | 239 |
Details | $749,000 | 644 | A10781454 | 2 / 2 | 1,760 ft2 | $425.57 | 6 |
Details | $749,000 | 1414 | A10602403 | 2 / 2 | 1,760 ft2 | $425.57 | 328 |
Details | $750,000 | 925 | A10775974 | 2 / 2 | 1,460 ft2 | $513.7 | 21 |
Details | $775,000 | 2645 | A10715114 | 2 / 2 | 1,990 ft2 | $389.45 | 134 |
Details | $779,000 | 2524 | A10658599 | 2 / 2 | 1,760 ft2 | $442.61 | 238 |
Details | $789,000 | 2354 | A10639695 | 2 / 2 | 1,786 ft2 | $441.77 | 269 |
Details | $790,000 | 2128 | A10747966 | 2 / 2 | 1,760 ft2 | $448.86 | 69 |
Details | $795,000 | 2218 | A10768556 | 2 / 2 | 1,760 ft2 | $451.7 | 33 |
Details | $798,000 | 254 | A10778922 | 2 / 2 | 1,786 ft2 | $446.81 | 15 |
Details | $819,000 | 851 | A10685542 | 2 / 3 | 2,144 ft2 | $382 | 189 |
Details | $820,000 | 2535 | A10621063 | 2 / 2 | 1,460 ft2 | $561.64 | 295 |
Details | $849,000 | 2454 | A10766094 | 2 / 2 | 1,786 ft2 | $475.36 | 40 |
Details | $889,000 | 2712 | A10249865 | 2 / 2 | 1,520 ft2 | $584.87 | 986 |
Details | $1,075,000 | 2016 | A10640155 | 2 / 2 | 2,020 ft2 | $532.18 | 270 |
Details | $1,095,000 | OS34C | A10774840 | 2 / 3 | 2,490 ft2 | $439.76 | 23 |
Details | $1,100,000 | 2616 | A10727243 | 2 / 3 | 2,020 ft2 | $544.55 | 112 |
Details | $1,100,000 | 938 | A10757119 | 2 / 2 | 1,760 ft2 | $625 | 56 |
Details | $1,199,000 | 2736 | A10693812 | 2 / 2 | 2,020 ft2 | $593.56 | 175 |
Details | $1,299,000 | 2636 | A10681750 | 2 / 2 | 2,020 ft2 | $643.07 | 195 |
Details | $1,599,000 | WS8A | A10760444 | 2 / 3 | 2,240 ft2 | $713.84 | 49 |
Details | $1,680,000 | 1411 | A10695329 | 2 / 2 | 2,020 ft2 | $831.68 | 173 |
3 Bedroom Condos In Oceania - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $795,000 | 751 | A10763851 | 3 / 3 | 2,144 ft2 | $370.8 | 44 |
Details | $899,000 | 841 | A10671877 | 3 / 3 | 2,340 ft2 | $384.19 | 212 |
Details | $949,000 | 2041 | A10735084 | 3 / 3 | 2,340 ft2 | $405.56 | 96 |
Details | $980,000 | 1056 | A10589413 | 3 / 3 | 2,340 ft2 | $418.8 | 355 |
Details | $1,000,000 | 2436 | A10537666 | 3 / 2 | 2,020 ft2 | $495.05 | 453 |
Details | $1,056,000 | 1456 | A10725382 | 3 / 3 | 2,340 ft2 | $451.28 | 116 |
Details | $1,099,000 | 1641 | A10621554 | 3 / 3 | 2,340 ft2 | $469.66 | 294 |
Details | $1,249,000 | 1541 | A10750140 | 3 / 3 | ft2 | $0 | 69 |
Details | $1,250,000 | 2841 | A10750773 | 3 / 3 | 2,340 ft2 | $534.19 | 69 |
Details | $1,250,000 | WS7A | A10756330 | 3 / 3 | 2,240 ft2 | $558.04 | 58 |
Details | $1,295,000 | 2536 | A10604999 | 3 / 3 | 2,020 ft2 | $641.09 | 317 |
Details | $1,299,000 | 1656 | A10728731 | 3 / 3 | 2,340 ft2 | $555.13 | 110 |
Details | $1,300,000 | WS4C | A10648173 | 3 / 3 | 2,240 ft2 | $580.36 | 253 |
Details | $1,350,000 | 621 | A10722401 | 3 / 3 | 2,430 ft2 | $555.56 | 107 |
Details | $1,390,000 | 221 | A10639532 | 3 / 3 | 2,970 ft2 | $468.01 | 266 |
Details | $1,395,000 | PH16A | A10595411 | 3 / 2 | 2,020 ft2 | $690.59 | 338 |
Details | $1,499,000 | 1111 | A10473231 | 3 / 3 | 2,020 ft2 | $742.08 | 569 |
Details | $1,500,000 | OS11A | A10651417 | 3 / 3 | 3,100 ft2 | $483.87 | 250 |
Details | $1,595,000 | TH-8 | A10571613 | 3 / 4 | 3,206 ft2 | $497.5 | 392 |
Details | $1,600,000 | WS6A | A10748204 | 3 / 3 | 2,240 ft2 | $714.29 | 70 |
Details | $1,795,000 | TH-10 | A10690345 | 3 / 4 | 3,774 ft2 | $475.62 | 181 |
Details | $1,799,000 | PH42 | A10549160 | 3 / 3 | 2,760 ft2 | $651.81 | 433 |
Details | $2,089,000 | 5A | A10580929 | 3 / 3 | 2,240 ft2 | $932.59 | 372 |
4 Bedroom Condos In Oceania - For Sale - (3)
New Listings
Recently Reduced
- Unit BC-5 For Sale at $285,000 Reduced By (-5.3%)
- Unit 2332 For Sale at $570,000 Reduced By (-12.3%)
- Unit 332 For Sale at $385,000 Reduced By (-35.1%)
- Unit 552 For Sale at $539,000 Reduced By (-7.6%)
- Unit 1544 For Sale at $615,000 Reduced By (-9.8%)
- Unit 438 For Sale at $645,000 Reduced By (-6.2%)
- Unit 1545 For Sale at $690,000 Reduced By (-18.1%)
- Unit 2534 For Sale at $697,500 Reduced By (-18.3%)
- Unit 1034 For Sale at $699,000 Reduced By (-7.2%)
- Unit 1138 For Sale at $705,000 Reduced By (-16.2%)
- Unit 753 For Sale at $715,000 Reduced By (-2.1%)
- Unit 1515 For Sale at $745,000 Reduced By (-1.3%)
- Unit 1414 For Sale at $749,000 Reduced By (-5.5%)
- Unit 2645 For Sale at $775,000 Reduced By (-9.7%)
- Unit 2218 For Sale at $795,000 Reduced By (-6.8%)
- Unit 851 For Sale at $819,000 Reduced By (-3.8%)
- Unit 2535 For Sale at $820,000 Reduced By (-34.1%)
- Unit 2016 For Sale at $1,075,000 Reduced By (-18.6%)
- Unit 2616 For Sale at $1,100,000 Reduced By (-4.5%)
- Unit 1411 For Sale at $1,680,000 Reduced By (-4.2%)
- Unit 841 For Sale at $899,000 Reduced By (-5.5%)
- Unit 1056 For Sale at $980,000 Reduced By (-22.3%)
- Unit 2436 For Sale at $1,000,000 Reduced By (-22.5%)
- Unit 2841 For Sale at $1,250,000 Reduced By (-4%)
- Unit WS7A For Sale at $1,250,000 Reduced By (-4%)
- Unit 2536 For Sale at $1,295,000 Reduced By (-15.8%)
- Unit WS4C For Sale at $1,300,000 Reduced By (-15.4%)
- Unit PH16A For Sale at $1,395,000 Reduced By (-7.5%)
- Unit OS11A For Sale at $1,500,000 Reduced By (-20%)
- Unit TH-8 For Sale at $1,595,000 Reduced By (-5.3%)
- Unit 5A For Sale at $2,089,000 Reduced By (-7.7%)
- Unit TH-4 For Sale at $1,495,000 Reduced By (-20.4%)
- Unit PH-3051 For Sale at $2,899,999 Reduced By (-13.4%)