
Porto Bellagio
17145 N Bay Rd / Sunny Isles Beach, FL 33160
Porto Bellagio
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $384 | $264,625 | 103 | From $239,000 |
2 Bedroom Units | 28 | $355 | $365,806 | 173 | From $310,000 |
3 Bedroom Units | 10 | $404 | $528,710 | 263 | From $429,000 |
Inventory - Porto Bellagio
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $239,000 | 1209 | A10766900 | 1 / 1 | 715 ft2 | $334.27 | 44 |
Details | $239,000 | 2422 | A10741912 | 1 / 1 | 673 ft2 | $355.13 | 89 |
Details | $255,000 | 3101 | A10767737 | 1 / 1 | 715 ft2 | $356.64 | 36 |
Details | $265,000 | 2617 | A10697165 | 1 / 1 | 673 ft2 | $393.76 | 175 |
Details | $269,000 | 2715 | A10746360 | 1 / 1 | 673 ft2 | $399.7 | 82 |
Details | $280,000 | 3302 | A10692201 | 1 / 1 | 673 ft2 | $416.05 | 183 |
Details | $280,000 | 4403 | A10774446 | 1 / 1 | 673 ft2 | $416.05 | 29 |
Details | $290,000 | 4201 | A10692136 | 1 / 1 | 715 ft2 | $405.59 | 183 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $310,000 | 4508 | A10744970 | 2 / 2 | 1,024 ft2 | $302.73 | 82 |
Details | $312,000 | 4311 | A10714554 | 2 / 2 | 1,024 ft2 | $304.69 | 141 |
Details | $315,000 | 1712 | A10736605 | 2 / 2 | 1,024 ft2 | $307.62 | 88 |
Details | $320,900 | PH4608 | A10768505 | 2 / 2 | ft2 | $0 | 40 |
Details | $324,990 | 3110 | A10696080 | 2 / 2 | 1,024 ft2 | $317.37 | 175 |
Details | $325,000 | 1214 | A10759215 | 2 / 2 | 1,024 ft2 | $317.38 | 59 |
Details | $329,000 | 4313 | A10685448 | 2 / 2 | 934 ft2 | $352.25 | 195 |
Details | $340,000 | 2620 | A10710816 | 2 / 2 | 1,116 ft2 | $304.66 | 141 |
Details | $349,000 | 1416 | A10538539 | 2 / 2 | 1,116 ft2 | $312.72 | 459 |
Details | $349,000 | 2410 | A10725518 | 2 / 2 | 1,024 ft2 | $340.82 | 121 |
Details | $349,900 | 2120 | A10713092 | 2 / 2 | 1,116 ft2 | $313.53 | 145 |
Details | $349,900 | 3310 | A10784473 | 2 / 2 | 1,024 ft2 | $341.7 | 8 |
Details | $350,000 | 2320 | A10704657 | 2 / 2 | 1,116 ft2 | $313.62 | 158 |
Details | $359,000 | 2618 | A10653009 | 2 / 1 | 907 ft2 | $395.81 | 250 |
Details | $359,000 | 2412 | A10762389 | 2 / 2 | 1,116 ft2 | $321.68 | 47 |
Details | $359,900 | 1512 | A10784462 | 2 / 2 | 1,024 ft2 | $351.46 | 8 |
Details | $369,000 | 2506 | A10707269 | 2 / 2 | 1,116 ft2 | $330.65 | 144 |
Details | $370,000 | 2321 | A10712694 | 2 / 2 | 1,116 ft2 | $331.54 | 132 |
Details | $375,000 | 2402 | A10752156 | 2 / 2 | 1,024 ft2 | $366.21 | 71 |
Details | $379,000 | 1803 | A10750927 | 2 / 2 | 1,024 ft2 | $370.12 | 70 |
Details | $379,000 | 2721 | A10693833 | 2 / 2 | 1,116 ft2 | $339.61 | 181 |
Details | $380,000 | 2612 | A10472746 | 2 / 2 | 1,116 ft2 | $340.5 | 576 |
Details | $389,000 | Undisclosed | A10783380 | 2 / 2 | 1,116 ft2 | $348.57 | 12 |
Details | $399,999 | 1507 | A10484343 | 2 / 2 | 1,116 ft2 | $358.42 | 552 |
Details | $435,000 | 2407 | A10664819 | 2 / 2 | 1,116 ft2 | $389.78 | 232 |
Details | $449,000 | 2508 | A10697459 | 2 / 2 | 1,116 ft2 | $402.33 | 174 |
Details | $449,000 | 2104 | A10696808 | 2 / 2 | 1,116 ft2 | $402.33 | 148 |
Details | $466,000 | 1906 | A10545696 | 2 / 2 | 1,116 ft2 | $417.56 | 441 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $429,000 | 1315 | A10785923 | 3 / 2 | 1,264 ft2 | $339.4 | 6 |
Details | $477,800 | 3407 | A10399194 | 3 / 2 | 1,353 ft2 | $353.14 | 704 |
Details | $499,000 | 4407 | A10771531 | 3 / 2 | 1,353 ft2 | $368.81 | 36 |
Details | $499,500 | 2709 | A10619875 | 3 / 2 | 1,264 ft2 | $395.17 | 305 |
Details | $518,900 | 1404 | A10706779 | 3 / 2 | 1,264 ft2 | $410.52 | 155 |
Details | $525,000 | 2309 | A10704961 | 3 / 2 | 1,264 ft2 | $415.35 | 159 |
Details | $529,000 | 1701 | A10756938 | 3 / 2 | 1,353 ft2 | $390.98 | 60 |
Details | $599,000 | 2103 | A10702276 | 3 / 2 | 1,353 ft2 | $442.72 | 148 |
Details | $599,900 | 2803 | A10456549 | 3 / 2 | 1,353 ft2 | $443.39 | 601 |
Details | $610,000 | 2609 | A10541547 | 3 / 2 | 1,264 ft2 | $482.59 | 453 |
- Unit 2422 For Sale at $239,000 Reduced By (-4.2%)
- Unit 2715 For Sale at $269,000 Reduced By (-5.6%)
- Unit 4311 For Sale at $312,000 Reduced By (-4.8%)
- Unit 1712 For Sale at $315,000 Reduced By (-6.3%)
- Unit 3110 For Sale at $324,990 Reduced By (-22.8%)
- Unit 1214 For Sale at $325,000 Reduced By (-4.6%)
- Unit 1416 For Sale at $349,000 Reduced By (-17.5%)
- Unit 2412 For Sale at $359,000 Reduced By (-2.8%)
- Unit 2506 For Sale at $369,000 Reduced By (-8.1%)
- Unit 2321 For Sale at $370,000 Reduced By (-6.8%)
- Unit 2721 For Sale at $379,000 Reduced By (-2.6%)
- Unit 2612 For Sale at $380,000 Reduced By (-3.9%)
- Unit 1507 For Sale at $399,999 Reduced By (-16.3%)
- Unit 2407 For Sale at $435,000 Reduced By (-2.3%)
- Unit 2508 For Sale at $449,000 Reduced By (-8%)
- Unit 2104 For Sale at $449,000 Reduced By (-0.2%)
- Unit 1906 For Sale at $466,000 Reduced By (-2.4%)
- Unit 3407 For Sale at $477,800 Reduced By (-5.7%)
- Unit 4407 For Sale at $499,000 Reduced By (-3.8%)
- Unit 2709 For Sale at $499,500 Reduced By (-18.1%)
- Unit 1404 For Sale at $518,900 Reduced By (-4%)
- Unit 2103 For Sale at $599,000 Reduced By (-21%)
- Unit 2609 For Sale at $610,000 Reduced By (-0.8%)
Unit 3310
Sunny Isles Beach Days Listed 8
- 2
- 2
- MLS# A10784473
Courtesy of Azora Realty
Unit 1512
Sunny Isles Beach Days Listed 8
- 2
- 2
- MLS# A10784462
Courtesy of Azora Realty
Unit 1206
Sunny Isles Beach Days Listed 12
- 2
- 2
- MLS# A10783380
Courtesy of Big International Re
Unit 1315
Sunny Isles Beach Days Listed 6
- 3
- 2
- MLS# A10785923
Courtesy of Elite International