
Seacoast 5151
5151, 5161 Collins Av / Miami Beach, FL 33140
Seacoast 5151
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $439 | $404,600 | 234 | From $369,000 |
2 Bedroom Units | 33 | $600 | $661,111 | 199 | From $419,900 |
3 Bedroom Units | 6 | $695 | $1,298,000 | 268 | From $985,000 |
4 Bedroom Units | 1 | $735 | $2,000,000 | 338 | From $2,000,000 |
Inventory - Seacoast 5151
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $369,000 | 510 | A10747173 | 1 / 1 | 930 ft2 | $396.77 | 75 |
Details | $375,000 | 1027 | A10629989 | 1 / 1 | 910 ft2 | $412.09 | 283 |
Details | $379,000 | 727 | A10723858 | 1 / 1 | 910 ft2 | $416.48 | 119 |
Details | $380,000 | 410 | A10566353 | 1 / 1 | 930 ft2 | $408.6 | 401 |
Details | $380,000 | 1410 | A10646425 | 1 / 1 | 930 ft2 | $408.6 | 258 |
Details | $380,000 | 427 | A10747126 | 1 / 1 | 910 ft2 | $417.58 | 75 |
Details | $399,000 | 1510 | A10714239 | 1 / 1 | 930 ft2 | $429.03 | 135 |
Details | $420,000 | 910 | A10566567 | 1 / 1 | 930 ft2 | $451.61 | 401 |
Details | $449,000 | 527 | A10682241 | 1 / 1 | 910 ft2 | $493.41 | 195 |
Details | $515,000 | Undisclosed | A10567010 | 1 / 1 | 910 ft2 | $565.93 | 400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,900 | 426 | A10754957 | 2 / 2 | ft2 | $0 | 61 |
Details | $519,900 | 621 | A10715135 | 2 / 2 | 1,030 ft2 | $504.76 | 134 |
Details | $527,777 | 206 | A10756016 | 2 / 2 | 1,030 ft2 | $512.4 | 58 |
Details | $529,000 | 629 | A10745433 | 2 / 2 | 1,000 ft2 | $529 | 78 |
Details | $529,900 | 711 | A10739298 | 2 / 2 | 1,030 ft2 | $514.47 | 89 |
Details | $529,900 | 901 | A10639793 | 2 / 2 | 1,040 ft2 | $509.52 | 271 |
Details | $529,900 | 1511 | A10593171 | 2 / 2 | 1,030 ft2 | $514.47 | 342 |
Details | $544,900 | 526 | A10406369 | 2 / 2 | 1,030 ft2 | $529.03 | 687 |
Details | $548,900 | 802 | A10553448 | 2 / 2 | 1,030 ft2 | $532.91 | 426 |
Details | $549,000 | 928 | A10734718 | 2 / 2 | 1,040 ft2 | $527.88 | 97 |
Details | $550,000 | 1502 | A10777530 | 2 / 2 | 1,030 ft2 | $533.98 | 19 |
Details | $559,900 | 708 | A10735151 | 2 / 2 | ft2 | $0 | 96 |
Details | $590,000 | 1711 | A10752280 | 2 / 2 | 1,030 ft2 | $572.82 | 65 |
Details | $599,000 | 926 | A10383489 | 2 / 2 | 1,030 ft2 | $581.55 | 730 |
Details | $620,000 | 1611 | A10742935 | 2 / 2 | 1,030 ft2 | $601.94 | 83 |
Details | $629,000 | 930 | A10649799 | 2 / 2 | 1,350 ft2 | $465.93 | 247 |
Details | $649,000 | 324 | A10486664 | 2 / 2 | 1,360 ft2 | $477.21 | 545 |
Details | $649,000 | 404 | A10667228 | 2 / 2 | 1,360 ft2 | $477.21 | 222 |
Details | $649,900 | 418 | A10761061 | 2 / 2 | 1,410 ft2 | $460.92 | 50 |
Details | $650,000 | 1208 | A10685531 | 2 / 2 | 1,040 ft2 | $625 | 168 |
Details | $685,000 | 812 | A10746474 | 2 / 2 | 1,360 ft2 | $503.68 | 76 |
Details | $687,000 | 1426 | A10644430 | 2 / 2 | 1,030 ft2 | $666.99 | 261 |
Details | $699,000 | 935 | A10764368 | 2 / 2 | 1,030 ft2 | $678.64 | 43 |
Details | $699,000 | 1719 | A10770314 | 2 / 2 | 1,030 ft2 | $678.64 | 33 |
Details | $699,900 | 524 | A10646541 | 2 / 2 | 1,360 ft2 | $514.63 | 258 |
Details | $700,000 | 1012 | A10738842 | 2 / 2 | 1,360 ft2 | $514.71 | 60 |
Details | $739,900 | 704 | A10783747 | 2 / 2 | 1,360 ft2 | $544.04 | 5 |
Details | $779,000 | 1621 | A10675944 | 2 / 2 | 1,030 ft2 | $756.31 | 208 |
Details | $799,000 | 1218 | A10673425 | 2 / 2 | 1,410 ft2 | $566.67 | 210 |
Details | $889,000 | 505 | A10570974 | 2 / 2 | 1,360 ft2 | $653.68 | 393 |
Details | $945,000 | 705 | A10782014 | 2 / 2 | 1,360 ft2 | $694.85 | 7 |
Details | $945,000 | 1718 | A10618013 | 2 / 2 | 1,410 ft2 | $670.21 | 301 |
Details | $1,175,000 | 1114 | A10649105 | 2 / 2 | 1,360 ft2 | $863.97 | 253 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $985,000 | 923 | A10566652 | 3 / 2 | 1,360 ft2 | $724.26 | 401 |
Details | $1,098,000 | 514 | A10707104 | 3 / 2 | 1,360 ft2 | $807.35 | 149 |
Details | $1,260,000 | 1527 | A10727353 | 3 / 2 | 2,060 ft2 | $611.65 | 112 |
Details | $1,395,000 | 1627 | A10682203 | 3 / 3 | 2,060 ft2 | $677.18 | 195 |
Details | $1,500,000 | 1421/1422 | A10457857 | 3 / 3 | 2,060 ft2 | $728.16 | 596 |
Details | $1,550,000 | 1427 | A10703710 | 3 / 4 | 2,305 ft2 | $672.45 | 155 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,000,000 | 1023-1123 | A10595088 | 4 / 4 | 2,720 ft2 | $735.29 | 338 |
- Unit 510 For Sale at $369,000 Reduced By (-2.2%)
- Unit 1027 For Sale at $375,000 Reduced By (-14.7%)
- Unit 910 For Sale at $420,000 Reduced By (-2.4%)
- Unit 527 For Sale at $449,000 Reduced By (-2.4%)
- Unit 621 For Sale at $519,900 Reduced By (-1.9%)
- Unit 206 For Sale at $527,777 Reduced By (-4.2%)
- Unit 901 For Sale at $529,900 Reduced By (-5.7%)
- Unit 1511 For Sale at $529,900 Reduced By (-13%)
- Unit 526 For Sale at $544,900 Reduced By (-8.3%)
- Unit 708 For Sale at $559,900 Reduced By (-4.5%)
- Unit 926 For Sale at $599,000 Reduced By (-11.9%)
- Unit 930 For Sale at $629,000 Reduced By (-26.4%)
- Unit 324 For Sale at $649,000 Reduced By (-7.7%)
- Unit 404 For Sale at $649,000 Reduced By (-10.9%)
- Unit 812 For Sale at $685,000 Reduced By (-0.7%)
- Unit 1218 For Sale at $799,000 Reduced By (-6.1%)
- Unit 505 For Sale at $889,000 Reduced By (-4.6%)
- Unit 1718 For Sale at $945,000 Reduced By (-1.6%)
- Unit 1527 For Sale at $1,260,000 Reduced By (-2.4%)
- Unit 1627 For Sale at $1,395,000 Reduced By (-7.2%)
- Unit 1427 For Sale at $1,550,000 Reduced By (-9.7%)
Unit 1502
Miami Beach Days Listed 19
- 2
- 2
- MLS# A10777530
Courtesy of Grand Realty of Amer
Unit 704
Miami Beach Days Listed 5
- 2
- 2
- MLS# A10783747
Courtesy of Ocean International
Unit 705
Miami Beach Days Listed 7
- 2
- 2
- MLS# A10782014
Courtesy of Beachfront Realty In