
Sunset Harbour South
1800 Sunset Harbour Dr / Miami Beach, FL 33139
Sunset Harbour South
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $500 | $400,000 | 15 | From $400,000 |
2 Bedroom Units | 8 | $828 | $836,749 | 160 | From $629,000 |
Inventory - Sunset Harbour South
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 709 | A10778481 | 1 / 1 | 800 ft2 | $500 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $629,000 | 1815 | A10734585 | 2 / 2 | 1,140 ft2 | $551.75 | 98 |
Details | $630,000 | 1903 | A10725964 | 2 / 2 | 1,130 ft2 | $557.52 | 120 |
Details | $649,999 | 1201 | A10593693 | 2 / 2 | 1,110 ft2 | $585.58 | 347 |
Details | $725,000 | 1501 | A10693733 | 2 / 2 | 1,110 ft2 | $653.15 | 162 |
Details | $890,000 | 1208 | A10674768 | 2 / 2 | 1,220 ft2 | $729.51 | 200 |
Details | $925,000 | 1010 | A10669788 | 2 / 2 | 1,120 ft2 | $825.89 | 224 |
Details | $995,000 | 1610 | A10763527 | 2 / 2 | ft2 | $0 | 43 |
Details | $1,250,000 | 2106 | A10741237 | 2 / 2 | 1,250 ft2 | $1000 | 85 |
Unit 709
Miami Beach Days Listed 15
- 1
- 1
- MLS# A10778481
Courtesy of Compass Florida, LLC