
The Point At Aventura
21055 Yacht Club Dr / Aventura, FL 33180
The Point At Aventura
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $345 | $215,000 | 515 | From $215,000 |
2 Bedroom Units | 13 | $355 | $530,369 | 221 | From $399,000 |
3 Bedroom Units | 24 | $347 | $584,612 | 194 | From $409,000 |
4 Bedroom Units | 2 | $275 | $729,500 | 132 | From $660,000 |
Inventory - The Point At Aventura
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $215,000 | 301 | A10504528 | 1 / 1 | 622 ft2 | $345.66 | 515 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 507 | A10628429 | 2 / 2 | ft2 | $0 | 281 |
Details | $415,000 | 704 | A10591532 | 2 / 2 | 1,510 ft2 | $274.83 | 349 |
Details | $445,000 | 1007 | A10754200 | 2 / 2 | 1,510 ft2 | $294.7 | 64 |
Details | $450,000 | Undisclosed | A10740060 | 2 / 2 | 1,505 ft2 | $299 | 86 |
Details | $450,000 | 1507 | A10642351 | 2 / 2 | 1,510 ft2 | $298.01 | 268 |
Details | $455,000 | 1807 | A10730704 | 2 / 2 | 1,510 ft2 | $301.32 | 108 |
Details | $499,000 | 3207 | A10764837 | 2 / 2 | 1,505 ft2 | $331.56 | 44 |
Details | $539,000 | 701 | A10393937 | 2 / 2 | 1,696 ft2 | $317.81 | 710 |
Details | $579,000 | 807 | A10785688 | 2 / 2 | 1,510 ft2 | $383.44 | 1 |
Details | $634,900 | 3202 | A10638903 | 2 / 2 | 1,865 ft2 | $340.43 | 274 |
Details | $650,000 | 1110 | A10778838 | 2 / 2 | 1,696 ft2 | $383.25 | 17 |
Details | $675,000 | 2809 | A10625387 | 2 / 2 | 1,865 ft2 | $361.93 | 294 |
Details | $703,900 | 1501 | A10580300 | 2 / 2 | 1,700 ft2 | $414.06 | 375 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $409,000 | 609 | A10571579 | 3 / 2 | 1,870 ft2 | $218.72 | 394 |
Details | $455,000 | 1808 | A10472319 | 3 / 2 | 1,870 ft2 | $243.32 | 574 |
Details | $459,000 | 503 | A10593067 | 3 / 2 | 1,870 ft2 | $245.45 | 344 |
Details | $500,000 | 1106 | A10769463 | 3 / 2 | 1,780 ft2 | $280.9 | 36 |
Details | $519,000 | 3101 | A10605240 | 3 / 2 | 1,700 ft2 | $305.29 | 324 |
Details | $529,000 | 706 | A10755527 | 3 / 2 | ft2 | $0 | 63 |
Details | $534,900 | 1009 | A10763949 | 3 / 2 | 1,870 ft2 | $286.04 | 46 |
Details | $547,000 | 2510 | A10606979 | 3 / 2 | 1,700 ft2 | $321.76 | 321 |
Details | $548,000 | 1208 | A10746097 | 3 / 2 | 1,870 ft2 | $293.05 | 72 |
Details | $549,000 | 2009 | A10699424 | 3 / 2 | 1,870 ft2 | $293.58 | 164 |
Details | $550,999 | 1202 | A10782637 | 3 / 2 | 1,870 ft2 | $294.65 | 9 |
Details | $559,000 | 2905 | A10687997 | 3 / 2 | 1,870 ft2 | $298.93 | 184 |
Details | $569,000 | 2410 | A10739211 | 3 / 2 | 1,700 ft2 | $334.71 | 91 |
Details | $570,000 | 3203 | A10681961 | 3 / 2 | 1,870 ft2 | $304.81 | 187 |
Details | $595,000 | Undisclosed | A10687851 | 3 / 2 | 1,780 ft2 | $334.27 | 187 |
Details | $645,000 | 1805 | A10514365 | 3 / 2 | 1,872 ft2 | $344.55 | 498 |
Details | $650,000 | 2202 | A10773730 | 3 / 2 | ft2 | $0 | 28 |
Details | $659,000 | 1002 | A10776154 | 3 / 2 | 1,870 ft2 | $352.41 | 23 |
Details | $679,000 | 1703 | A10781577 | 3 / 2 | 1,865 ft2 | $364.08 | 10 |
Details | $689,900 | 3010 | A10715985 | 3 / 2 | 1,700 ft2 | $405.82 | 133 |
Details | $695,000 | 2608 | A10737009 | 3 / 2 | 1,865 ft2 | $372.65 | 94 |
Details | $699,000 | 3108 | A10726762 | 3 / 2 | 1,870 ft2 | $373.8 | 109 |
Details | $699,900 | 2106 + Studio Room #5 | A10626425 | 3 / 2 | 2,056 ft2 | $340.42 | 290 |
Details | $720,000 | 2906 | A10516929 | 3 / 2 | 1,775 ft2 | $405.63 | 486 |
- Unit 301 For Sale at $215,000 Reduced By (-4.7%)
- Unit 704 For Sale at $415,000 Reduced By (-25.2%)
- Unit 1507 For Sale at $450,000 Reduced By (-14.4%)
- Unit 701 For Sale at $539,000 Reduced By (-6.7%)
- Unit 3202 For Sale at $634,900 Reduced By (-13.2%)
- Unit 2809 For Sale at $675,000 Reduced By (-11%)
- Unit 609 For Sale at $409,000 Reduced By (-12%)
- Unit 1808 For Sale at $455,000 Reduced By (-20.8%)
- Unit 503 For Sale at $459,000 Reduced By (-8.7%)
- Unit 3101 For Sale at $519,000 Reduced By (-9.7%)
- Unit 2510 For Sale at $547,000 Reduced By (-9.5%)
- Unit 2009 For Sale at $549,000 Reduced By (-12%)
- Unit 2905 For Sale at $559,000 Reduced By (-7.2%)
- Unit 3203 For Sale at $570,000 Reduced By (-14%)
- Unit 2306 For Sale at $595,000 Reduced By (-15.1%)
- Unit 3010 For Sale at $689,900 Reduced By (-8.7%)
- Unit 2106 + Studio Room #5 For Sale at $699,900 Reduced By (-14.2%)
- Unit 406 For Sale at $660,000 Reduced By (-4.5%)
Unit 807
Aventura Days Listed 1
- 2
- 2
- MLS# A10785688
Courtesy of Charles Rutenberg Re
Unit 1110
Aventura Days Listed 17
- 2
- 2
- MLS# A10778838
Courtesy of Exclusively Baronoff
Unit 1202
Aventura Days Listed 9
- 3
- 2
- MLS# A10782637
Courtesy of LoKation Real Estate
Unit 1703
Aventura Days Listed 10
- 3
- 2
- MLS# A10781577
Courtesy of LuckyStart Realty, L