
Trump Towers III
15811 Collins Av / Sunny Isles Beach, FL 33160
Trump Towers III
34 Total Units For Sale - Trump Towers III - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $606 | $982,250 | 453 | From $820,000 |
3 Bedroom Units | 30 | $662 | $1,389,366 | 289 | From $929,000 |
Inventory - Trump Towers III
2 Bedroom Condos In Trump Towers III - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 1205 | A10484633 | 2 / 2 | 1,463 ft2 | $560.49 | 549 |
Details | $860,000 | 1905 | A10634521 | 2 / 2 | 1,463 ft2 | $587.83 | 281 |
Details | $950,000 | 3705 | A10714681 | 2 / 2 | 1,463 ft2 | $649.35 | 135 |
Details | $1,299,000 | 4007 | A10329559 | 2 / 3 | 2,084 ft2 | $623.32 | 847 |
3 Bedroom Condos In Trump Towers III - For Sale - (30)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $929,000 | 3703 | A10754730 | 3 / 3 | 1,935 ft2 | $480.1 | 63 |
Details | $950,000 | 402 | A10785237 | 3 / 3 | 2,061 ft2 | $460.94 | 2 |
Details | $1,075,000 | 2203 | A10665816 | 3 / 3 | 1,935 ft2 | $555.56 | 225 |
Details | $1,090,000 | 2503 | A10774554 | 3 / 3 | ft2 | $0 | 25 |
Details | $1,099,000 | 802 | A10752376 | 3 / 3 | 1,974 ft2 | $556.74 | 66 |
Details | $1,100,000 | 1703 | A10557664 | 3 / 3 | 1,935 ft2 | $568.48 | 419 |
Details | $1,100,000 | Undisclosed | A10737761 | 3 / 3 | 1,974 ft2 | $557.24 | 92 |
Details | $1,140,000 | 1002 | A10760630 | 3 / 3 | 1,974 ft2 | $577.51 | 45 |
Details | $1,150,000 | 903 | A10771191 | 3 / 3 | ft2 | $0 | 31 |
Details | $1,199,000 | 2307 | A10698707 | 3 / 3 | 2,084 ft2 | $575.34 | 167 |
Details | $1,199,000 | 3503 | A10650843 | 3 / 3 | 1,935 ft2 | $619.64 | 252 |
Details | $1,200,000 | 3603 | A10740308 | 3 / 3 | 1,935 ft2 | $620.16 | 83 |
Details | $1,270,000 | 502 | A10351292 | 3 / 3 | 2,005 ft2 | $633.42 | 798 |
Details | $1,280,000 | 2602 | A10368557 | 3 / 3 | 1,974 ft2 | $648.43 | 766 |
Details | $1,290,000 | 1902 | A10649499 | 3 / 3 | 1,974 ft2 | $653.5 | 254 |
Details | $1,295,000 | 404 | A10490360 | 3 / 3 | 2,591 ft2 | $499.81 | 539 |
Details | $1,295,000 | 2103 | A10335759 | 3 / 3 | 1,935 ft2 | $669.25 | 835 |
Details | $1,299,000 | 2607 | A10607954 | 3 / 3 | 2,084 ft2 | $623.32 | 318 |
Details | $1,360,000 | 2804 | A10701439 | 3 / 3 | 2,558 ft2 | $531.67 | 160 |
Details | $1,375,000 | 3902 | A10471724 | 3 / 3 | 1,974 ft2 | $696.56 | 574 |
Details | $1,455,000 | 4103 | A10656293 | 3 / 3 | 1,935 ft2 | $751.94 | 227 |
Details | $1,498,999 | 2406 | A10485696 | 3 / 3 | 2,558 ft2 | $586 | 547 |
Details | $1,499,000 | 2104 | A10642978 | 3 / 3 | 2,558 ft2 | $586 | 266 |
Details | $1,550,000 | 1206 | A10548682 | 3 / 3 | 2,558 ft2 | $605.94 | 434 |
Details | $1,585,000 | 2706 | A10741451 | 3 / 3 | 2,558 ft2 | $619.62 | 78 |
Details | $1,599,000 | 3306 | A10598761 | 3 / 3 | 2,558 ft2 | $625.1 | 334 |
Details | $1,650,000 | 3104 | A10578765 | 3 / 3 | 2,558 ft2 | $645.04 | 372 |
Details | $2,325,000 | 1201 | A10764883 | 3 / 3 | 2,928 ft2 | $794.06 | 43 |
Details | $2,349,000 | 1801 | A10419861 | 3 / 3 | 2,928 ft2 | $802.25 | 659 |
Details | $2,475,000 | 1401 | A10781831 | 3 / 3 | 2,928 ft2 | $845.29 | 9 |
New Listings
Recently Reduced
- Unit 1205 For Sale at $820,000 Reduced By (-8.5%)
- Unit 4007 For Sale at $1,299,000 Reduced By (-2.4%)
- Unit 3703 For Sale at $929,000 Reduced By (-7.4%)
- Unit 2203 For Sale at $1,075,000 Reduced By (-4.7%)
- Unit 802 For Sale at $1,099,000 Reduced By (-8.7%)
- Unit 1703 For Sale at $1,100,000 Reduced By (-9.1%)
- Unit 3802 For Sale at $1,100,000 Reduced By (-9.1%)
- Unit 2307 For Sale at $1,199,000 Reduced By (-4.2%)
- Unit 3503 For Sale at $1,199,000 Reduced By (-4.2%)
- Unit 502 For Sale at $1,270,000 Reduced By (-10.2%)
- Unit 2602 For Sale at $1,280,000 Reduced By (-17.2%)
- Unit 404 For Sale at $1,295,000 Reduced By (-12%)
- Unit 2607 For Sale at $1,299,000 Reduced By (-34.6%)
- Unit 2804 For Sale at $1,360,000 Reduced By (-24.9%)
- Unit 2406 For Sale at $1,498,999 Reduced By (-10.1%)
- Unit 2104 For Sale at $1,499,000 Reduced By (-3.4%)
- Unit 3306 For Sale at $1,599,000 Reduced By (-8.8%)
- Unit 3104 For Sale at $1,650,000 Reduced By (-6.1%)
- Unit 1801 For Sale at $2,349,000 Reduced By (-11.7%)