
Eastern Shores Homes
31 Matching Listings
Order By: $1,047,999
North Miami Beach
-0.10% ($1,001) 1 Price Change : Last Change 49 Days Ago
3447 NE 168th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 291
$1,060,000
North Miami Beach
-0.84% ($9,000) 1 Price Change : Last Change 4 Days Ago
$1,199,000
North Miami Beach
$1,199,000
North Miami Beach
-4.08% ($51,000) 1 Price Change : Last Change 111 Days Ago
3325 NE 167th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 165
$1,350,000
North Miami Beach
-8.16% ($120,000) 1 Price Change : Last Change 286 Days Ago
3406 NE 168th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 376
$1,390,000
North Miami Beach
3347 NE 168th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 37
$1,500,000
North Miami Beach
-15.01% ($265,000) 1 Price Change : Last Change 229 Days Ago
3051 NE 164th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 877
$1,500,000
North Miami Beach
3301 NE 165th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 71
$1,590,000
North Miami Beach
16469 NE 30th Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 129
$1,650,000
North Miami Beach
3388 NE 169th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 1437
$1,700,000
North Miami Beach
-10.53% ($200,000) 1 Price Change : Last Change 62 Days Ago
3306 NE 168th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 212
$1,750,000
North Miami Beach
-2.78% ($49,999) 1 Price Change : Last Change 92 Days Ago
3243 NE 166th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 300
$1,950,000
North Miami Beach
3341 NE 170th St, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 84
$2,000,000
North Miami Beach
16481 NE 31st Ave, North Miami Beach, FL 33160
Single Family
- Waterfront Yes
Days Listed: 129
$2,200,000
Miami
Most Recent Sales - (33) - Eastern Shores Homes as of 2019-12-10
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-22-2019 | 16420 NE 35th Ave | $965,000 | $302 | $965,000 | 3,193 | Single Family Residence | 4/3 | 81 |
10-04-2019 | 3263 NE 166th St | $1,375,000 | $416 | $1,469,000 | 3,302 | Single Family Residence | 4/3 | 56 |
08-14-2019 | 3464 NE 167 St | $1,511,000 | $378 | $1,750,000 | 3,987 | Single Family Residence | 4/5 | 629 |
07-16-2019 | 16495 NE 32nd Ave | $2,250,000 | $368 | $2,495,000 | 6,107 | Single Family Residence | 6/8 | 807 |
06-26-2019 | 3321 NE 170th St | $1,100,000 | $390 | $1,150,000 | 2,815 | Single Family Residence | 3/4 | 51 |
06-11-2019 | 3400 NE 165th St | $1,350,000 | $491 | $1,350,000 | 2,744 | Single Family Residence | 4/3 | 129 |
05-06-2019 | 3300 NE 170th St | $1,100,000 | $599 | $1,195,000 | 1,834 | Single Family Residence | 4/3 | 132 |
03-18-2019 | 3323 NE 166th St | $1,110,000 | $461 | $1,200,000 | 2,404 | Single Family Residence | 3/2 | 87 |
02-15-2019 | 16520 NE 35th Ave | $630,000 | $199 | $685,000 | 3,156 | Single Family Residence | 4/2 | 324 |
12-03-2018 | 3322 NE 166th St | $1 | $ | $1,399,000 | 3,644 | Single Family Residence | 4/3 | 122 |
11-13-2018 | 16474 NE 31st Ave | $1,325,000 | $383 | $1,525,000 | 3,455 | Single Family Residence | 5/4 | 488 |
09-06-2018 | 16767 NE 35th Ave | $767,000 | $272 | $825,000 | 2,810 | Single Family Residence | 3/3 | 53 |
08-31-2018 | 16750 NE 35th Ave | $1,855,000 | $509 | $2,195,000 | 3,639 | Single Family Residence | 4/5 | 1 |
07-30-2018 | 3363 NE 166th St | $3,104,640 | $620 | $3,500,000 | 5,000 | Single Family Residence | 5/5 | 141 |
07-03-2018 | 16670 NE 35th Ave | $1,300,000 | $327 | $1,595,000 | 3,974 | Single Family Residence | 5/4 | 245 |
06-26-2018 | 3361 NE 170th St | $1,300,000 | $432 | $1,395,000 | 3,006 | Single Family Residence | 3/2 | 64 |
06-08-2018 | 16425 NE 31st Ave | $2,485,000 | $430 | $2,690,000 | 5,777 | Single Family Residence | 5/5 | 220 |
05-30-2018 | 16400 NE 31st Ave | $950,000 | $450 | $975,000 | 2,110 | Single Family Residence | 4/3 | 234 |
04-30-2018 | 16416 NE 32 Ave | $1,225,000 | $368 | $1,390,000 | 3,324 | Single Family Residence | 5/4 | 56 |
04-23-2018 | 16475 NE 32nd Ave | $1,335,000 | $450 | $1,400,000 | 2,966 | Single Family Residence | 4/3 | 48 |
03-20-2018 | 3180 NE 165 ST | $1,340,000 | $349 | $1,525,000 | 3,830 | Single Family Residence | 4/3 | 330 |
03-12-2018 | 3309 NE 169th St | $2,300,000 | $481 | $2,850,000 | 4,778 | Single Family Residence | 4/4 | 494 |
03-05-2018 | 16409 NE 31st Ave | $960,000 | $443 | $949,000 | 2,167 | Single Family Residence | 4/3 | 92 |
03-01-2018 | 16429 NE 30th Ave | $1,850,000 | $678 | $2,100,000 | 2,727 | Single Family Residence | 3/2 | 153 |
02-05-2018 | 3460 NE 165th St | $1,265,000 | $387 | $1,449,000 | 3,261 | Single Family Residence | 4/3 | 193 |
01-25-2018 | 16418 NE 31 Av | $807,000 | $412 | $868,000 | 1,955 | Single Family Residence | 3/2 | 170 |
12-29-2017 | 3205 NE 167 ST | $5,900,000 | $907 | $6,500,000 | 6,504 | Single Family Residence | 7/8 | 964 |
12-01-2017 | 3401 NE 170th Street | $2,400,000 | $396 | $2,795,000 | 6,049 | Single Family Residence | 6/6 | 423 |
10-27-2017 | 3363 NE 171st St | $2,150,000 | $540 | $2,499,000 | 3,976 | Single Family Residence | 5/4 | 222 |
10-18-2017 | 3344 NE 167th St | $2,350,000 | $473 | $2,850,000 | 4,962 | Single Family Residence | 6/6 | 136 |
05-24-2017 | 3445 NE 167 ST | $1,115,000 | $419 | $1,269,000 | 2,659 | Single Family Residence | 4/3 | 241 |
05-09-2017 | 16440 NE 30th Ave | $1,550,000 | $379 | $1,639,500 | 4,082 | Single Family Residence | 6/6 | 448 |
12-26-2016 | 3362 NE 171st St | $1,200,000 | $487 | $1,395,000 | 2,462 | Single Family Residence | 4/3 | 182 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-10-2019. IDX powered by Realty Net Media