
Lake View Homes
16 Matching Listings
Order By: $850,000
Miami Beach
$875,000
Miami Beach
-18.60% ($200,000) 1 Price Change : Last Change 126 Days Ago
$949,000
Miami Beach
-13.49% ($148,000) 1 Price Change : Last Change 124 Days Ago
$979,000
Miami Beach
-10.92% ($120,000) 2 Price Changes : Last Change 17 Days Ago
$989,000
Miami Beach
-13.17% ($150,000) 1 Price Change : Last Change 78 Days Ago
$999,999
Miami Beach
-22.78% ($295,001) 1 Price Change : Last Change 146 Days Ago
$1,279,000
Miami Beach
-8.64% ($121,000) 1 Price Change : Last Change 40 Days Ago
$1,400,000
Miami Beach
-6.08% ($90,593) 1 Price Change : Last Change 139 Days Ago
$1,450,000
Miami Beach
$1,770,000
Miami Beach
$3,199,990
Miami Beach
-3.03% ($100,010) 1 Price Change : Last Change 148 Days Ago
$3,479,000
Miami Beach
$5,550,000
Miami Beach
-0.89% ($50,000) 1 Price Change : Last Change 43 Days Ago
$6,300,000
Miami Beach
$8,500,000
Miami Beach
Most Recent Sales - (32) - Lake View Homes as of 2019-12-10
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-20-2019 | 4975 Delaware Ave | $1,300,000 | $464 | $1,500,000 | 2,800 | Single Family Residence | 4/3 | 150 |
10-31-2019 | 528 W 51st St | $1,350,000 | $518 | $1,450,000 | 2,602 | Single Family Residence | 4/3 | 128 |
10-04-2019 | 5101 Lakeview Dr | $1,635,000 | $609 | $1,695,000 | 2,682 | Single Family Residence | 3/4 | 334 |
09-27-2019 | 636 W 51st Ter | $1,452,875 | $875 | $1,595,000 | 1,660 | Single Family Residence | 3/2 | 190 |
06-21-2019 | 777 Lakeview Dr | $1,700,000 | $531 | $1,850,000 | 3,200 | Single Family Residence | 6/4 | 722 |
06-04-2019 | 435 W 51st St | $1,500,000 | $516 | $1,595,000 | 2,903 | Single Family Residence | 5/4 | 211 |
05-07-2019 | 596 W 50th St | $525,000 | $207 | $649,000 | 2,533 | Single Family Residence | 4/2 | 259 |
04-19-2019 | 531 W 51st St | $1,170,000 | $568 | $1,350,000 | 2,057 | Single Family Residence | 3/2 | 155 |
04-15-2019 | 5150 Cherokee Ave | $3,500,000 | $1,038 | $3,750,000 | 3,370 | Single Family Residence | 4/4 | 375 |
04-01-2019 | 4838 Pine Tree Dr | $2,805,000 | $748 | $2,995,000 | 3,746 | Single Family Residence | 6/6 | 169 |
12-10-2018 | 755 W 50 St | $990,000 | $436 | $1,099,000 | 2,266 | Single Family Residence | 4/4 | 147 |
09-28-2018 | 4900 PINE TREE DR | $3,700,000 | $702 | $3,980,000 | 5,266 | Single Family Residence | 6/6 | 534 |
07-31-2018 | 5173 Alton Rd | $747,500 | $455 | $849,000 | 1,642 | Single Family Residence | 3/2 | 86 |
07-30-2018 | 4960 Lakeview Dr | $1,650,000 | $520 | $1,829,999 | 3,167 | Single Family Residence | 4/3 | 148 |
07-20-2018 | 775 W 50 ST | $1,225,000 | $489 | $1,299,000 | 2,504 | Single Family Residence | 3/3 | 505 |
06-18-2018 | 744 Lakeview Dr | $3,330,000 | $1,142 | $3,650,000 | 2,914 | Single Family Residence | 4/3 | 88 |
06-06-2018 | 544 W 49th St | $680,000 | $472 | $839,000 | 1,440 | Single Family Residence | 2/2 | 143 |
04-26-2018 | 5025 DELAWARE AV | $3,650,000 | $841 | $3,950,000 | 4,338 | Single Family Residence | 5/5 | 354 |
04-02-2018 | 820 Lakeview Dr | $8,000,000 | $897 | $8,950,000 | 8,910 | Single Family Residence | 7/8 | 757 |
01-25-2018 | 725 W 49th St | $1,290,000 | $556 | $1,389,000 | 2,316 | Single Family Residence | 3/3 | 114 |
12-04-2017 | 5014 Lakeview Dr | $813,000 | $293 | $895,000 | 2,769 | Single Family Residence | 4/3 | 215 |
11-01-2017 | 5189 Alton Rd | $2,164,000 | $704 | $2,595,000 | 3,071 | Single Family Residence | 4/3 | 210 |
10-10-2017 | 795 Lakeview Dr | $2,895,000 | $736 | $2,999,000 | 3,930 | Single Family Residence | 6/6 | 505 |
08-10-2017 | 770 W 50th St | $1,510,000 | $436 | $1,799,000 | 3,461 | Single Family Residence | 4/3 | 176 |
08-07-2017 | 550 W 50 Street | $1,875,000 | $730 | $2,250,000 | 2,566 | Single Family Residence | 5/4 | 146 |
07-31-2017 | 5045 LAKEVIEW DR | $9,600,000 | $1,325 | $11,400,000 | 7,240 | Single Family Residence | 6/6 | 503 |
06-23-2017 | 636 W 51st Ter | $1,475,000 | $888 | $1,550,000 | 1,660 | Single Family Residence | 3/2 | 66 |
06-13-2017 | 761 Lakeview Dr | $980,000 | $497 | $1,025,000 | 1,968 | Single Family Residence | 3/3 | 204 |
06-07-2017 | 549 W 47 ST | $4,950,000 | $990 | $4,950,000 | 5,000 | Single Family Residence | 5/6 | 741 |
02-03-2017 | 528 W 51st St | $853,600 | $369 | $999,000 | 2,312 | Single Family Residence | 3/2 | 184 |
01-10-2017 | 5185 ALTON RD | $1,700,000 | $722 | $1,749,000 | 2,354 | Single Family Residence | 3/2 | 358 |
01-06-2017 | 5100 LAKEVIEW DR | $1,165,000 | $569 | $1,249,000 | 2,047 | Single Family Residence | 3/2 | 56 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-10-2019. IDX powered by Realty Net Media