
Nautilus Homes
33 Matching Listings
Order By: $885,000
Miami Beach
$895,000
Miami Beach
$899,000
Miami Beach
$899,000
Miami Beach
-5.27% ($50,000) 1 Price Change : Last Change 92 Days Ago
$950,000
Miami Beach
$1,150,000
Miami Beach
-6.12% ($75,000) 1 Price Change : Last Change 20 Days Ago
$1,165,000
Miami Beach
$1,250,000
Miami Beach
$1,288,000
Miami Beach
$1,299,000
Miami Beach
$1,495,000
Miami Beach
-1.06% ($16,000) 1 Price Change : Last Change 31 Days Ago
$1,690,000
Miami Beach
-1.74% ($30,000) 1 Price Change : Last Change 3 Days Ago
$1,695,000
Miami Beach
-0.29% ($5,000) 1 Price Change : Last Change 194 Days Ago
$1,699,000
Miami Beach
$1,770,770
Miami Beach
Most Recent Sales - (73) - Nautilus Homes as of 2019-12-09
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-15-2019 | 4366 N Michigan Ave | $2,400,000 | $652 | $2,599,999 | 3,678 | Single Family Residence | 4/4 | 473 |
10-28-2019 | 4520 N Meridian Ave | $3,125,000 | $664 | $3,125,000 | 4,703 | Single Family Residence | 4/4 | 1 |
10-18-2019 | 4436 Alton Rd | $1,300,000 | $358 | $1,450,000 | 3,631 | Single Family Residence | 5/5 | 228 |
10-18-2019 | 4430 Alton Rd | $1,300,000 | $363 | $1,495,000 | 3,581 | Single Family Residence | 5/4 | 122 |
09-26-2019 | 4475 Alton Rd | $1,125,000 | $355 | $1,200,000 | 3,169 | Single Family Residence | 4/4 | 296 |
09-23-2019 | 4531 N Bay Road | $1,885,000 | $579 | $2,199,000 | 3,255 | Single Family Residence | 5/4 | 497 |
09-12-2019 | 4460 Meridian Ave | $900,000 | $430 | $995,000 | 2,093 | Single Family Residence | 3/2 | 144 |
09-10-2019 | 4535 Nautilus Ct | $3,500,000 | $697 | $3,975,000 | 5,020 | Single Family Residence | 6/6 | 419 |
08-30-2019 | 4565 Adams Ave | $1,150,000 | $400 | $1,395,000 | 2,870 | Single Family Residence | 4/3 | 209 |
08-16-2019 | 4460 N Jefferson Ave | $1,450,000 | $457 | $1,699,000 | 3,171 | Single Family Residence | 4/4 | 87 |
08-14-2019 | 4334 Alton Rd | $790,000 | $434 | $875,000 | 1,820 | Single Family Residence | 4/3 | 87 |
08-08-2019 | 4585 Nautilus Dr | $940,000 | $1,097,000 | Single Family Residence | 3/3 | 353 | ||
07-26-2019 | 4307 Alton Rd | $1,350,000 | $416 | $1,549,000 | 3,242 | Single Family Residence | 5/4 | 162 |
07-23-2019 | 800 W 44th Ct | $930,000 | $279 | $1,000,000 | 3,330 | Single Family Residence | 4/3 | 1 |
07-22-2019 | 4515 Alton Rd | $900,000 | $450 | $995,555 | 2,000 | Single Family Residence | 3/3 | 169 |
07-22-2019 | 4510 PRAIRIE | $7,000,000 | $1,112 | $7,950,000 | 6,291 | Single Family Residence | 6/6 | 609 |
07-12-2019 | 4750 N Bay Rd | $9,000,000 | $1,369 | $11,750,000 | 6,574 | Single Family Residence | 6/6 | 229 |
07-08-2019 | 4489 N Michigan Ave | $2,900,000 | $803 | $2,999,000 | 3,611 | Single Family Residence | 5/5 | 117 |
07-01-2019 | 890 W 43rd Ct | $585,000 | $252 | $666,900 | 2,317 | Single Family Residence | 3/3 | 203 |
06-07-2019 | 4345 N Meridian Ave | $3,975,000 | $669 | $4,975,000 | 5,941 | Single Family Residence | 7/6 | 309 |
06-06-2019 | 4800 Alton Rd | $3,450,000 | $588 | $3,800,000 | 5,863 | Single Family Residence | 7/6 | 125 |
05-10-2019 | 4412 N Bay Rd | $13,000,000 | $1,301 | $14,950,000 | 9,991 | Single Family Residence | 7/8 | 928 |
05-08-2019 | 4357 Nautilus Dr | $2,795,000 | $564 | $2,795,000 | 4,949 | Single Family Residence | 6/4 | 423 |
04-09-2019 | 4705 N Michigan Ave | $1,138,000 | $1,250,000 | Single Family Residence | 4/3 | 91 | ||
03-29-2019 | 875 W 47th St | $810,000 | $342 | $879,000 | 2,364 | Single Family Residence | 4/2 | 242 |
03-18-2019 | 4373 N Bay Rd | $1,300,000 | $603 | $1,395,000 | 2,154 | Single Family Residence | 2/2 | 130 |
03-08-2019 | 4485 Nautilus Dr | $1,387,500 | $480 | $1,595,000 | 2,886 | Single Family Residence | 3/4 | 110 |
12-17-2018 | 4211 N Bay Rd | $1,180,000 | $524 | $1,300,000 | 2,250 | Single Family Residence | 3/2 | 260 |
09-27-2018 | 4474 Nautilus Dr | $1,190,800 | $534 | $1,350,000 | 2,227 | Single Family Residence | 3/2 | 413 |
09-17-2018 | 4235 N Bay Rd | $1,240,000 | $668 | $1,399,000 | 1,855 | Single Family Residence | 3/3 | 210 |
09-11-2018 | 4488 Prairie Ave | $3,460,000 | $735 | $3,495,000 | 4,702 | Single Family Residence | 7/7 | 141 |
08-31-2018 | 4301 Adams Ave | $1,325,000 | $328 | $1,600,000 | 4,035 | Single Family Residence | 6/5 | 680 |
08-22-2018 | 4558 ALTON RD | $1,650,000 | $409 | $1,995,000 | 4,031 | Single Family Residence | 6/5 | 940 |
08-21-2018 | 4736 N Bay Rd | $10,000,000 | $1,180 | $11,500,000 | 8,473 | Single Family Residence | 9/8 | 78 |
07-02-2018 | 4584 N Meridian Ave | $1,350,000 | $533 | $1,390,000 | 2,531 | Single Family Residence | 6/4 | 147 |
06-29-2018 | 4151 N Bay Rd | $1,601,000 | $448 | $1,750,000 | 3,566 | Single Family Residence | 5/4 | 73 |
06-13-2018 | 4475 N Meridian Ave | $3,225,000 | $948 | $3,550,000 | 3,401 | Single Family Residence | 4/4 | 127 |
05-21-2018 | 4495 N Jefferson Ave | $800,000 | $306 | $900,000 | 2,611 | Single Family Residence | 3/3 | 183 |
05-04-2018 | 4494 Adams Ave | $3,050,000 | $736 | $3,050,000 | 4,141 | Single Family Residence | 5/5 | 4 |
05-01-2018 | 4265 N Meridian Ave | $2,130,000 | $803 | $2,199,000 | 2,652 | Single Family Residence | 4/3 | 148 |
03-27-2018 | 4600 Prairie Ave | $1,900,000 | $733 | $1,999,000 | 2,589 | Single Family Residence | 3/3 | 135 |
02-20-2018 | 4363 Nautilus Dr | $1,520,500 | $516 | $1,649,000 | 2,945 | Single Family Residence | 4/3 | 140 |
02-01-2018 | 4653 N Bay Rd | $1,500,000 | $690 | $1,675,000 | 2,173 | Single Family Residence | 4/2 | 150 |
12-11-2017 | 4404 Nautilus Dr | $1,100,000 | $332 | $1,199,999 | 3,307 | Single Family Residence | 5/4 | 168 |
12-04-2017 | 4700 Alton Rd | $600,000 | $290 | $675,000 | 2,066 | Single Family Residence | 3/2 | 217 |
11-21-2017 | 1025 W 47th St | $1,260,000 | $586 | $1,349,000 | 2,149 | Single Family Residence | 4/3 | 191 |
10-31-2017 | 870 W 43rd Ct | $660,000 | $442 | $695,000 | 1,492 | Single Family Residence | 3/2 | 252 |
10-26-2017 | 880 W 47th St | $1,840,000 | $575 | $1,899,000 | 3,200 | Single Family Residence | 4/3 | 93 |
10-12-2017 | 4477 Adams Ave | $1,025,000 | $354 | $1,050,000 | 2,889 | Single Family Residence | 4/3 | 414 |
10-06-2017 | 4490 Nautilus Dr | $1,435,600 | $594 | $1,595,000 | 2,415 | Single Family Residence | 4/2 | 103 |
09-26-2017 | 4411 Nautilus Dr | $1,100,000 | $407 | $1,274,000 | 2,701 | Single Family Residence | 4/3 | 343 |
09-01-2017 | 4441 N BAY RD | $2,600,000 | $765 | $2,650,000 | 3,396 | Single Family Residence | 4/4 | 207 |
09-01-2017 | 4322 Nautilus Dr | $3,000,000 | $830 | $3,300,000 | 3,612 | Single Family Residence | 4/4 | 280 |
08-16-2017 | 4535 Nautilus Ct | $1,050,000 | $226 | $1,199,000 | 4,645 | Single Family Residence | 4/4 | 84 |
07-27-2017 | 4585 N Meridian Ave | $3,400,000 | $831 | $3,975,000 | 4,090 | Single Family Residence | 6/4 | 3 |
06-29-2017 | 4591 N Bay Rd | $2,500,000 | $830 | $2,650,000 | 3,011 | Single Family Residence | 4/3 | 102 |
06-28-2017 | 4717 Alton Rd | $549,000 | $410 | $549,900 | 1,336 | Single Family Residence | 3/3 | 112 |
06-26-2017 | 4581 Adams Ave | $1,162,500 | $563 | $1,249,000 | 2,064 | Single Family Residence | 3/2 | 158 |
06-06-2017 | 4150 Nautilus Dr | $919,900 | $255 | $929,900 | 3,602 | Single Family Residence | 5/4 | 133 |
05-31-2017 | 4129 N MERIDIAN AV | $3,350,000 | $751 | $3,590,000 | 4,455 | Single Family Residence | 7/5 | 762 |
05-30-2017 | 4357 Nautilus Dr | $3,075,000 | $629 | $3,350,000 | 4,883 | Single Family Residence | 4/4 | 72 |
04-27-2017 | 939 W 47 CT | $1,375,000 | $340 | $1,499,000 | 4,041 | Single Family Residence | 6/5 | 547 |
04-21-2017 | 4430 Alton Rd | $940,000 | $262 | $1,100,000 | 3,581 | Single Family Residence | 4/3 | 181 |
04-13-2017 | 845 W 46th St | $801,200 | $332 | $875,000 | 2,413 | Single Family Residence | 3/3 | 133 |
04-10-2017 | 4230 Nautilus Dr | $1,800,000 | $347 | $1,895,000 | 5,173 | Single Family Residence | 5/6 | 271 |
03-23-2017 | 4460 JEFFERSON | $850,000 | $268 | $999,000 | 3,169 | Single Family Residence | 4/4 | 148 |
03-17-2017 | 4701 Alton Rd | $1,100,000 | $430 | $1,175,000 | 2,557 | Single Family Residence | 4/3 | 200 |
02-27-2017 | 4315 N BAY RD | $726,574 | $390 | $667,800 | 1,859 | Single Family Residence | 2/2 | 221 |
02-21-2017 | 4452 N BAY RD | $12,850,000 | $2,214 | $15,000,000 | 5,802 | Single Family Residence | 5/5 | 124 |
02-10-2017 | 4430 NAUTILUS DR | $900,000 | $256 | $1,299,000 | 3,509 | Single Family Residence | 5/5 | 1086 |
02-03-2017 | 4436 ALTON RD | $1,200,000 | $350 | $1,395,000 | 3,420 | Single Family Residence | 5/5 | 603 |
01-18-2017 | 4646 N Meridian Ave | $1,125,000 | $578 | $1,250,000 | 1,944 | Single Family Residence | 4/2 | 120 |
12-15-2016 | 4550 JEFFERSON AV | $948,000 | $306 | $1,025,000 | 3,098 | Single Family Residence | 5/3 | 74 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-09-2019. IDX powered by Realty Net Media