Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $4,349,111 | 1444 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,883,333 | $1,770,000 | $3,680,000 | 1,972 | 1462 |
4 | 8 | $3,084,875 | $1,750,000 | $9,800,000 | 1,995 | 1546 |
5 | 4 | $3,117,500 | $1,775,000 | $5,595,000 | 3,559 | 876 |
6 | 1 | $8,999,999 | $8,999,999 | $8,999,999 | 4,871 | 1848 |
7 | 1 | $11,990,000 | $11,990,000 | $11,990,000 | 5,104 | 2349 |
8 | 1 | $11,495,000 | $11,495,000 | $11,495,000 | 7,089 | 1622 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $370,000 | $370,000 | $370,000 | 1,491 | 248 |
4 | 5 | $2,329,600 | $1,300,000 | $3,300,000 | 2,926 | 796 |
5 | 3 | $3,296,333 | $2,799,000 | $3,700,000 | 4,604 | 716 |
Jonathan Golden , The Aventura Expert Since 1984
Aventura Realty Inc.
(305) 335-2024
20900 NE 30th Ave
Suite 816
Aventura, Florida 33180
JonathanGolden1@Gmail.com