Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $3,077,173 | 1550 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,893,750 | $1,600,000 | $2,225,000 | 1,488 | 1272 |
3 | 7 | $1,805,000 | $1,350,000 | $2,295,000 | 1,568 | 1151 |
4 | 7 | $2,002,142 | $1,350,000 | $3,000,000 | 1,844 | 1086 |
5 | 2 | $13,350,000 | $13,200,000 | $13,500,000 | 3,758 | 3552 |
6 | 3 | $3,283,333 | $1,850,000 | $4,500,000 | 2,629 | 1249 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,007,166 | $875,000 | $1,200,000 | 1,622 | 621 |
3 | 16 | $1,447,562 | $875,000 | $2,199,000 | 1,658 | 873 |
4 | 7 | $2,897,128 | $899,900 | $9,900,000 | 1,914 | 1513 |
6 | 1 | $13,750,000 | $13,750,000 | $13,750,000 | 6,499 | 2116 |
9 | 1 | $5,350,000 | $5,350,000 | $5,350,000 | 5,166 | 1036 |
Jonathan Golden , The Aventura Expert Since 1984
Aventura Realty Inc.
(305) 335-2024
20900 NE 30th Ave
Suite 816
Aventura, Florida 33180
JonathanGolden1@Gmail.com